Sharp LC52HD1E
| Display | |
| Type | Full HD LCD IDTV |
| Visible screen size | 132 cm (52") |
| HD-ready | • |
| Panel response time (ms) | 4 |
| Brightness (cd/m²) / Contrast ratio | 450 / 3000 |
| Resolution | 1920 x 1080 x 3 |
| RGB+ (4 wavelength backlight) | • |
| TruD Picture Improvement | • |
| Widescreen format | (16:9) |
| Action mode (Motion blur reduction for smooth motions) | - |
| Viewing angle (horizontal/vertical) | 176° / 176° |
| Operating time of backlight (60.000 h) | • |
| Digital combfilter | • |
| Receiving System | |
| DVB-T-Tuner/Common Interface | • / • |
| DVB-S-Tuner | • |
| PAL-B/G, PAL-D/K, PAL-I | • / • / • |
| SECAM-LL, SECAM-B/G, SECAM-D/K | • / • / • |
| NTSC,PAL60 Hz | via AV-Input |
| Station presetting | |
| Automatic Channel sorting | • |
| Presets analogue tuner/digital tuner | 999 |
| Audiosystem | |
| Digital Technology | • |
| Automatic Volume level control / Clear voice function | • / • |
| NICAM/A2-Stereo-Decoder/Virtual Dolby/Surround | • / • / - |
| Output power | 2 x 7,5 W + 15 W |
| Videotext | |
| TOP Text/FLOF Text/List Text | • / • / • |
| Text memory capacity | 2000 |
| Interfaces | |
| Antenna input (DIN)/DVB-T-Connection/DVB-S Connection | • / • / • |
| 21 pin SCART terminal | 2 |
| S-Video/Video (Cinch) / Y/PB(CB)/PR(CR) via VGA Adapter | • / • |
| Headphone (3,5-mm-Mini socket) | • |
| Common-Interface-slot / PC-Karten- slot | • / - |
| PC-Input Analog / DVI / RS-232C | • / • / • |
| HDMI-Input | 2 |
| Technical Data | |
| Stand-by (W) | 0,9 |
| Cabinet Colour | Black |
| Dimensions with foot (W x H x D) in mm | 1274 x 872 x 309 |
| Weight incl. Foot in kg | 48 |
| External AVC system | - |
| Dimensions (W x H x D) in mm | - |
| EAN | 4974019548654 |
Hiç yorum yok:
Yorum Gönder